| 135 North 10th, P.O. Box 307 Montpelier, ID 83254 800-847-0465 Fax: 208-847-0467 | ![]() |
| As we've suspected for years, our Golden 86 Hard White Wheat is chemical free. Now, through an independent lab, our hard white wheat has been tested for all the 304 EPA monitored chemicals in grains. Not even a trace of them was found in our Golden 86. As testing is extremely expensive, many companies who state their wheat is chemical free only test it for the chemicals they use on their farms. As a service to you, we've had our hard white Golden 86 wheat tested for them all. Chemical Free! What follows is the lab's analysis report: |
|
Minnesota Laboratory Identification Number: 027-171-228 July 11, 2000
Dear Mr. Portela: Enclosed are the results for the sample(s) you submitted for MRS and Chlorphenoxy Herbicide analysis.
As per the methodologies employed, all analytes of interest were below the method detection limits.
Test Methods
2. FDA ''Pesticide Analytical Manual", Volume 1, 3rd edition, Multi-residue methods (1994)
3. AOAC International "Official Methods of Analysis", 16th Edition, the March 1997 update
970.52 general residue method (MOG)
After testing, unused samples will be retained for thirty days from the time received; and then properly disposed of unless other arrangements are made. If you have any questions concerning this report, methods used, or instrumentation employed, please feel free to contact me.
Cordially, |
| Results | |||
| No. | Common or Chemical Name | Method Detection Limit (ppm) | Found (ppm) |
| 1 | Acetochlor | 0.005-1.00 | ND |
| 2 | Alachlor | 0.005-1.00 | ND |
| 3 | Aldrin | 0.005-1.00 | ND |
| 4 | Allethrin | 0.005-1.00 | ND |
| 5 | Benefin | 0.005-1.00 | ND |
| 6 | Benzoylprop-ethyl | 0.005-1.00 | ND |
| 7 | Alpha-BHC | 0.005-1.00 | ND |
| 8 | Beta-BHC | 0.005-1.00 | ND |
| 9 | Delta-BHC | 0.005-1.00 | ND |
| 10 | Bifenox | 0.005-1.00 | ND |
| 11 | Bifenthrin | 0.005-1.00 | ND |
| 12 | Bromopropylate | 0.005-1.00 | ND |
| 13 | Captafol | 0.005-1.00 | ND |
| 14 | Captan | 0.005-1.00 | ND |
| 15 | Chlorobenside | 0.005-1.00 | ND |
| 16 | Chlordane | 0.005-1.00 | ND |
| 17 | Chlordecone | 0.005-1.00 | ND |
| 18 | Chlordimeform | 0.005-1.00 | ND |
| 19 | Chlornitrofen | 0.005-1.00 | ND |
| 20 | Chlorobenzilate | 0.005-1.00 | ND |
| 21 | Chloroneb | 0.005-1.00 | ND |
| 22 | Chlorothalonil | 0.005-1.00 | ND |
| 23 | Cyfluthrin | 0.005-1.00 | ND |
| 24 | Cypermethrin | 0.005-1.00 | ND |
| 25 | Dacthal | 0.005-1.00 | ND |
| 26 | DDD | 0.005-1.00 | ND |
| 27 | p,p-DDE | 0.005-1.00 | ND |
| 28 | DDT's | 0.005-1.00 | ND |
| 29 | Deltamethrin | 0.005-1.00 | ND |
| 30 | Desmediphram | 0.005-1.00 | ND |
| 31 | Diallate | 0.005-1.00 | ND |
| 32 | Dichlobenil | 0.005-1.00 | ND |
| 33 | Dichlone | 0.005-1.00 | ND |
| 34 | Dichloran | 0.005-1.00 | ND |
| 35 | Dichlorofluanid | 0.005-1.00 | ND |
| 36 | Dichlofop-methyl | 0.005-1.00 | ND |
| 37 | Dicofol | 0.005-1.00 | ND |
| 38 | Dieldrin | 0.005 | ND |
| 39 | Diethatyl-ethyl | 0.005-1.00 | ND |
| 40 | Dyrene | 0.005-1.00 | ND |
| 41 | Endosulfan I, II | 0.005-1.00 | ND |
| 42 | Endosulfan sulfate | 0.005-1.00 | ND |
| 43 | Endrin | 0.005-1.00 | ND |
| 44 | Esfenvalerate | 0.005-1.00 | ND |
| 45 | Ethconazole | 0.005-1.00 | ND |
| 46 | Fenpropathrin | 0.005-1.00 | ND |
| 47 | Fenson | 0.005-1.00 | ND |
| 48 | Fenvalerate | 0.005-1.00 | ND |
| 49 | Flamprop-isopropyl | 0.005-1.00 | ND |
| 50 | Flamprop-m-isopropyl | 0.005-1.00 | ND |
| 51 | Flamprop-methyl | 0.005-1.00 | ND |
| 52 | Fluchloralin | 0.005-1.00 | ND |
| 53 | Fluvalinate | 0.005-1.00 | ND |
| 54 | Folpet | 0.005-1.00 | ND |
| 55 | Heptachlor | 0.005-1.00 | ND |
| 56 | Heptachlor epoxide | 0.005-1.00 | ND |
| 57 | Hexchlorobenzene | 0.005-1.00 | ND |
| 58 | Lambdacyhalothrin | 0.005-1.00 | ND |
| 59 | Lenacil | 0.005-1.00 | ND |
| 60 | Lindane | 0.005-1.00 | ND |
| 61 | Methoxychlor | 0.005-1.00 | ND |
| 62 | Metolachlor | 0.005-1.00 | ND |
| 63 | Mirex | 0.005-1.00 | ND |
| 64 | Nitrofen | 0.005-1.00 | ND |
| 65 | Nonchlor, tran | 0.005-1.00 | ND |
| 66 | Nuarimol | 0.005-1.00 | ND |
| 67 | Ofurace | 0.005-1.00 | ND |
| 68 | Oxadiazon | 0.005-1.00 | ND |
| 69 | Oxychlordane | 0.005-1.00 | ND |
| 70 | Oxyfluorfen | 0.005-1.00 | ND |
| 71 | PCBs | 0.005-1.00 | ND |
| 72 | PCNB | 0.005-1.00 | ND |
| 73 | Pendimethalin | 0.005-1.00 | ND |
| 74 | Pentac | 0.005-1.00 | ND |
| 75 | Pentachloroanaline | 0.005-1.00 | ND |
| 76 | Permethrin | 0.005-1.00 | ND |
| 77 | Perthane | 0.005-1.00 | ND |
| 78 | Phenmedipham | 0.005-1.00 | ND |
| 79 | Procymidone | 0.005-1.00 | ND |
| 80 | Profuralin | 0.005-1.00 | ND |
| 81 | Pronemide | 0.005-1.00 | ND |
| 82 | Propanil | 0.005-1.00 | ND |
| 83 | Propargite | 0.005-1.00 | ND |
| 84 | Pyrethrins | 0.005-1.00 | ND |
| 85 | Sonalan | 0.005-1.00 | ND |
| 86 | Terbacil | 0.005-1.00 | ND |
| 87 | Tetradifon | 0.005-1.00 | ND |
| 88 | Thiobencarb | 0.005-1.00 | ND |
| 89 | Tolyfluanid | 0.005-1.00 | ND |
| 90 | Toxaphene | 0.005-1.00 | ND |
| 91 | Triadimefon | 0.005-1.00 | ND |
| 92 | Triallate | 0.005-1.00 | ND |
| 93 | Trifluralin | 0.005-1.00 | ND |
| 94 | Triforine | 0.005-1.00 | ND |
| 95 | Vegadex | 0.005-1.00 | ND |
| 96 | Vincolozolin | 0.005-1.00 | ND |
| No. | Common or Chemical Name | Method Detection Limit (ppm) | Found (ppm) |
| 97 | Ametryn | 0.02-3.0 | ND |
| 98 | Amitraz | 0.02-3.0 | ND |
| 99 | Atraton | 0.02-3.0 | ND |
| 100 | Atrazine | 0.02-3.0 | ND |
| 101 | Bitertanol | 0.02-3.0 | ND |
| 102 | Bromocil | 0.02-3.0 | ND |
| 103 | Bufencarb | 0.02-3.0 | ND |
| 104 | Butachlor | 0.02-3.0 | ND |
| 105 | Butralin | 0.02-3.0 | ND |
| 106 | Butylate | 0.02-3.0 | ND |
| 107 | Carbetamide | 0.02-3.0 | ND |
| 108 | Carboxin | 0.02-3.0 | ND |
| 109 | Chlorofenson | 0.02-3.0 | ND |
| 110 | Chloropropham | 0.02-3.0 | ND |
| 111 | Cyanzine | 0.02-3.0 | ND |
| 112 | Cycloate | 0.02-3.0 | ND |
| 113 | Diclobutazol | 0.02-3.0 | ND |
| 114 | Dimethachlor | 0.02-3.0 | ND |
| 115 | Dimothamotryn | 0.02-3.0 | ND |
| 116 | Dinocap | 0.02-3.0 | ND |
| 117 | Diphenamid | 0.02-3.0 | ND |
| 118 | Diphenylamine | 0.02-3.0 | ND |
| 119 | Ethoxyquin | 0.02-3.0 | ND |
| 120 | Fenarimol | 0.02-3.0 | ND |
| 121 | Hexazinone | 0.02-3.0 | ND |
| 122 | Imazalil | 0.02-3.0 | ND |
| 123 | Iprodione | 0.02-3.0 | ND |
| 124 | Isopropalin | 0.02-3.0 | ND |
| 125 | Linuron | 0.02-3.0 | ND |
| 126 | Metalaxyl | 0.02-3.0 | ND |
| 127 | Methoprotryne | 0.02-3.0 | ND |
| 128 | Metribuzin | 0.02-3.0 | ND |
| 129 | Molinate | 0.02-3.0 | ND |
| 130 | Monolinuron | 0.02-3.0 | ND |
| 131 | Myclobutanil | 0.02-3.0 | ND |
| 132 | Napropamide | 0.02-3.0 | ND |
| 133 | Norflurazon | 0.02-3.0 | ND |
| 134 | Oxythioquinox | 0.02-3.0 | ND |
| 135 | Pebulate | 0.02-3.0 | ND |
| 136 | Prometon | 0.02-3.0 | ND |
| 137 | Prometyn | 0.02-3.0 | ND |
| 138 | Propachlor | 0.02-3.0 | ND |
| 139 | Propamocarb HCL | 0.02-3.0 | ND |
| 140 | Propazine | 0.02-3.0 | ND |
| 141 | Propham | 0.02-3.0 | ND |
| 142 | Propiconazole | 0.02-3.0 | ND |
| 143 | Pyrazon | 0.02-3.0 | ND |
| 144 | Quizalofop ethyl | 0.02-3.0 | ND |
| 145 | Secbumeton | 0.02-3.0 | ND |
| 146 | Sethoxydim | 0.02-3.0 | ND |
| 147 | Simazine | 0.02-3.0 | ND |
| 148 | Simetryn | 0.02-3.0 | ND |
| 149 | Tebuconazole | 0.02-3.0 | ND |
| 150 | Terbumeton | 0.02-3.0 | ND |
| 151 | Terbuthylazine | 0.02-3.0 | ND |
| 152 | Terbutryn | 0.02-3.0 | ND |
| 153 | Thiabendazole | 0.02-3.0 | ND |
| 154 | Triadimenol | 0.02-3.0 | ND |
| 155 | Tricyclazole | 0.02-3.0 | ND |
| 156 | Triflumizole | 0.02-3.0 | ND |
| 157 | Vernolate | 0.02-3.0 | ND |
| No. | Common or Chemical Name | Method Detection Limit (ppm) | Found (ppm) |
| 158 | Acephate | 0.01-1.0 | ND |
| 159 | Azinphos ethyl | 0.01-1.0 | ND |
| 160 | Azinphos methyl | 0.01-1.0 | ND |
| 161 | Azinphos methyl O analog | 0.01-1.0 | ND |
| 162 | Bensulide | 0.01-1.0 | ND |
| 163 | Bolstar | 0.01-1.0 | ND |
| 164 | Bolstar sulfone | 0.01-1.0 | ND |
| 165 | Bolstar sulfoxide | 0.01-1.0 | ND |
| 166 | Bromophos | 0.01-1.0 | ND |
| 167 | Bromophos ethyl | 0.01-1.0 | ND |
| 168 | Cadusafos | 0.01-1.0 | ND |
| 169 | Carbophenothion | 0.01-1.0 | ND |
| 170 | Carbophenothion methyl | 0.01-1.0 | ND |
| 171 | Carbophenothion O analog | 0.01-1.0 | ND |
| 172 | Carbophenothion sulfone | 0.01-1.0 | ND |
| 173 | Carbophenothion sulfoxide | 0.01-1.0 | ND |
| 174 | Chlorfenvinphos | 0.01-1.0 | ND |
| 175 | Chlorpyfifos | 0.01-1.0 | ND |
| 176 | Chlorophyrifos Methyl | 0.01-1.0 | ND |
| 177 | Chlorothiophos | 0.01-1.0 | ND |
| 178 | Coumaphos | 0.01-1.0 | ND |
| 179 | Coumaphos oxygen analog | 0.01-1.0 | ND |
| 180 | Crotoxyphos | 0.01-1.0 | ND |
| 181 | Cyanophos | 0.01-1.0 | ND |
| 182 | DEF | 0.01-1.0 | ND |
| 183 | Demeton | 0.01-1.0 | ND |
| 184 | Demeton-methyl | 0.01-1.0 | ND |
| 185 | Demeton-o | 0.01-1.0 | ND |
| 186 | Demeton-o-methyl | 0.01-1.0 | ND |
| 187 | Demeton-o-sulfone | 0.01-1.0 | ND |
| 188 | Demeton-o-sulfoxide | 0.01-1.0 | ND |
| 189 | Demeton-s | 0.01-1.0 | ND |
| 190 | Demeton-s-methyl | 0.01-1.0 | ND |
| 191 | Demeton-s-sulfone | 0.01-1.0 | ND |
| 192 | Demeton-s-sulfoxide | 0.01-1.0 | ND |
| 193 | Dialifor | 0.01-1.0 | ND |
| 194 | Diazinon | 0.01-1.0 | ND |
| 195 | Diazinon O analog | 0.01-1.0 | ND |
| 196 | DichIorofenthion | 0.01-1.0 | ND |
| 197 | Dichlorvos | 0.01-1.0 | ND |
| 198 | Dicrotophos | 0.01-1.0 | ND |
| 199 | Dimethoate | 0.01-1.0 | ND |
| 200 | Dioxathion | 0.01-1.0 | ND |
| 201 | Disolfoton | 0.01-1.0 | ND |
| 202 | Disulfoton O Analog | 0.01-1.0 | ND |
| 203 | Disulfoton sulfone | 0.01-1.0 | ND |
| 204 | Ditalimfos | 0.01-1.0 | ND |
| 205 | Edifenphos | 0.01-1.0 | ND |
| 206 | EPN | 0.01-1.0 | ND |
| 207 | EPTC | 0.01-1.0 | ND |
| 208 | Ethion | 0.01-1.0 | ND |
| 209 | Ethoprop | 0.01-1.0 | ND |
| 210 | Etrimphos | 0.01-1.0 | ND |
| 211 | Famfur | 0.01-1.0 | ND |
| 212 | Fenamiphos | 0.01-1.0 | ND |
| 213 | Fenitrothion | 0.01-1.0 | ND |
| 214 | Fensulfothion | 0.01-1.0 | ND |
| 215 | Fenthion | 0.01-1.0 | ND |
| 216 | Fonofos | 0.01-1.0 | ND |
| 217 | Formothion | 0.01-1.0 | ND |
| 218 | Heptenophos | 0.01-1.0 | ND |
| 219 | Hostathion | 0.01-1.0 | ND |
| 220 | Iprobenphos | 0.01-1.0 | ND |
| 221 | Isazophos | 0.01-1.0 | ND |
| 222 | Isofenphos | 0.01-1.0 | ND |
| 223 | Leptophos | 0.01-1.0 | ND |
| 224 | Leqtophos oxygen analog | 0.01-1.0 | ND |
| 225 | Leptophos photo product | 0.01-1.0 | ND |
| 226 | Malathion | 0.01-1.0 | ND |
| 227 | Malathion O analog | 0.01-1.0 | ND |
| 228 | Mecarbam | 0.01-1.0 | ND |
| 229 | Mephosfolan | 0.01-1.0 | ND |
| 230 | Merphos | 0.01-1.0 | ND |
| 231 | Metasystox-S | 0.01-1.0 | ND |
| 232 | Methamidophos | 0.01-1.0 | ND |
| 233 | Methidathion | 0.01-1.0 | ND |
| 234 | Methyl parathion | 0.01-1.0 | ND |
| 235 | Mevinphos | 0.01-1.0 | ND |
| 236 | Monocrotophos | 0.01-1.0 | ND |
| 237 | Naled | 0.01-1.0 | ND |
| 238 | Omethoate | 0.01-1.0 | ND |
| 239 | Oxydemeton methyl | 0.01-1.0 | ND |
| 240 | Oxydemetonmethyl sulfone | 0.01-1.0 | ND |
| 241 | Paraoxon | 0.01-1.0 | ND |
| 242 | Parathion | 0.01-1.0 | ND |
| 243 | Phethoate | 0.01-1.0 | ND |
| 244 | Phorate | 0.01-1.0 | ND |
| 245 | Phorate oxygen analog | 0.01-1.0 | ND |
| 246 | Phorate sulfone | 0.01-1.0 | ND |
| 247 | Phorate sulfoxide | 0.01-1.0 | ND |
| 248 | Phosalone | 0.01-1.0 | ND |
| 249 | Phosalone O analog | 0.01-1.0 | ND |
| 250 | Phosmet | 0.01-1.0 | ND |
| 251 | Phosmet oxygen analog | 0.01-1.0 | ND |
| 252 | Phosphamidon | 0.01-1.0 | ND |
| 253 | Phoxim | 0.01-1.0 | ND |
| 254 | Phoxim Oxygen analog | 0.01-1.0 | ND |
| 255 | Piperophos | 0.01-1.0 | ND |
| 256 | Pirimiphos ethyl | 0.01-1.0 | ND |
| 257 | Pirimiphos ethyl O analog | 0.01-1.0 | ND |
| 258 | Pirimiphos methyl | 0.01-1.0 | ND |
| 259 | Profenophos | 0.01-1.0 | ND |
| 260 | Propetamphos | 0.01-1.0 | ND |
| 261 | Prothoate | 0.01-1.0 | ND |
| 262 | Pyrazophos | 0.01-1.0 | ND |
| 263 | Quinalphos | 0.01-1.0 | ND |
| 264 | Ronnel | 0.01-1.0 | ND |
| 265 | Sulfotep | 0.01-1.0 | ND |
| 266 | TEPP | 0.01-1.0 | ND |
| 267 | Terbufos | 0.01-1.0 | ND |
| 268 | Tetrachlorvinphos | 0.01-1.0 | ND |
| 269 | Thiometon | 0.01-1.0 | ND |
| 270 | Thionazin | 0.01-1.0 | ND |
| 271 | Tokuthion | 0.01-1.0 | ND |
| 272 | Trichlorfon | 0.01-1.0 | ND |
| 273 | Trichloronate | 0.01-1.0 | ND |
| 274 | Triphenyl phosphate | 0.01-1.0 | ND |
| 275 | Tris-b-chloroethylphosphate | 0.01-1.0 | ND |
| No. | Common or Chemical Name | Method Detection Limit (ppm) | Found (ppm) |
| 276 | Aldicarb | 0.02 | ND |
| 277 | Aldicarb sulfone | 0.02 | ND |
| 278 | Aldicarb sulfoxide | 0.02 | ND |
| 279 | Bendiocarb | 0.02 | ND |
| 280 | Carbaryl | 0.02 | ND |
| 281 | Carbofuran | 0.02 | ND |
| 282 | Carbofuran phenol analog | 0.02 | ND |
| 283 | Carbofuran-3 hydroxy(keto) | 0.02 | ND |
| 284 | fenobucarb | 0.02 | ND |
| 285 | Methiocarb | 0.02 | ND |
| 286 | Methiocarb sulfone | 0.02 | ND |
| 287 | Methiocarb sulfoxide | 0.02 | ND |
| 288 | Methomyl | 0.02 | ND |
| 289 | Mexacarbamate | 0.02 | ND |
| 290 | Oxamyl | 0.02 | ND |
| 291 | Pirimicarb | 0.02 | ND |
| 292 | Promecarb | 0.02 | ND |
| 293 | Propoxur | 0.02 | ND |
| 294 | Thiodicarb | 0.02 | ND |
| 295 | 2,4 D | 0.02 | ND |
| 296 | 2,4 DB | 0.02 | ND |
| 297 | 2,4,5 T | 0.02 | ND |
| 298 | 2,4,5 TP (Silvex) | 0.02 | ND |
| 299 | Dalapon | 0.02 | ND |
| 300 | Dicamba | 0.02 | ND |
| 301 | Dichloroprop | 0.02 | ND |
| 302 | Dinoseb | 0.02 | ND |
| 303 | MCPA | 0.05 | ND |
| 304 | MCPP | 0.05 | ND |
Home Page URL: http://waltonfeed.com/
Copyright 2000, Walton Feed. All rights reserved
Revised: 28 Sep 00